Voice control / Ineractive LED pack / NFC connectivity
Targeting Lightning / Composite Mode

I.W.F.C / W.H.E. / SANASPRAY / A.C.V.S.

| S200 | Continental | International |
| HYGIENE SYSTEMS | ||
| BIOSTER | * | * |
| A.C.V.S. | * | * |
| SANASPRAY | * | * |
| W.H.E. | * | * |
| I.W.F.C. | * | * |
| DENTIST’S MODULE | ||
| Left Side Pack | * | – |
| Clinic 7” Full Touch display | • | • |
| Multimedia 7” Full Touch display | * | * |
| i-XR3 Micromotor with fibre optics (100 – 40,000 rpm, 3.3 Ncm) | • | • |
| i-XR3 L FLUO Micromotor with FIT technology | * | * |
| i-XS4 Micromotor with f.o. (100 – 40,000 rpm, 5.3 Ncm) | * | * |
| i-XS4 Micromotor with f.o. FLUO with FIT technology | * | * |
| Scaler (with and without optic fibre.) | * | * |
| Peristaltic pump kit | * | * |
| “Torque Curve” implant function | * | * |
| 6-way syringe | • | • |
| Sixth instrument | * | * |
| Integrated X-ray sensor | * | * |
| Reciprocating mode module | * | * |
| Integrated Apex Locator | * | * |
| NFC multi-operator system | * | * |
| Voice controls | * | * |
| UNIT BODY | ||
| Interactive LED Pack | * | * |
| Glass cuspidor bowl | • | • |
| Ceramic cuspidor bowl | * | * |
| Cuspidor bowl drive system | * | * |
| Cup fill sensor | * | * |
| Water-to-cup heater | • | • |
| Spray heating | * | * |
| Assistant’s module with 3 holders | • | • |
| Assistant’s module with 5 holders | * | * |
| Venus LED MCT lamp | • | • |
| PATIENT CHAIR | ||
| SOFT-MOTION movements and Sliding function | * | * |
| Atlaxis headrest | * | * |
| Adjustable right armrest | * | * |
| Left armrest | • | • |
| Patient presence sensor | * | * |
| Multi-function foot control | • | • |
| Pressure-operated foot control | * | * |
| Power Pedal foot control | * | * |
| Wireless multi-function foot control | * | * |
| Wireless pressure-operated foot control | * | * |
| Wireless Power Pedal foot control | * | * |
• as standard
* optional
– not available


