Innovative management.
Lighting. VENUS PLUS / VENUS Plus L LED / VENUS LED MCT
I.W.F.C / W.H.E. / SANASPRAY / A.C.V.S.
S200 | Continental | International | Ortho |
HYGIENE SYSTEMS | |||
BIOSTER | * | * | * |
A.C.V.S. | * | * | * |
SANASPRAY | * | * | * |
W.H.E. | * | * | * |
I.W.F.C. | * | * | * |
DENTIST’S MODULE | |||
Digital display | • | • | – |
LCD touch screen | * | * | – |
i-XR3 Micromotor with fibre optics (100 – 40,000 rpm, 3.3 Ncm) | • | • | – |
i-XR3 L Micromotor with fibre optics | • | • | – |
i-XR3 L FLUO Micromotor with FIT technology | * | * | – |
i-XS4 Micromotor with f.o. (100 – 40,000 rpm, 5.3 Ncm) | * | * | – |
i-XS4 Micromotor with f.o. FLUO with FIT technology | * | * | – |
Scaler (with and without optic fibre.) | * | * | – |
Midwest module with f.o. | * | * | – |
3-way syringe | • | • | – |
6-way syringe | * | * | – |
Integrated Apex Locator | * | * | * |
UNIT BODY | |||
Glass cuspidor bowl | • | • | • |
Ceramic cuspidor bowl | * | * | * |
Cuspidor bowl drive system | * | * | * |
Cup fill sensor | * | * | * |
Water-to-cup heater | * | * | * |
Spray heating | * | * | – |
Independent cannulae selection | * | * | * |
Assistant’s tray holder | * | * | * |
Assistant’s module with 3 holders | • | • | – |
Assistant’s module with 5 holders | * | * | – |
Ortho-type assistant’s module with 4 holders | – | – | • |
Ortho-type assistant’s module with 5 holders | – | – | * |
Venus LED operating light | • | • | • |
Venus PLUS L LED operating light | * | * | * |
Venus LED MCT lamp | * | * | * |
PATIENT CHAIR | |||
Atlaxis headrest | * | * | * |
Adjustable right armrest | * | * | * |
Left armrest | • | • | • |
Patient presence sensor | * | * | * |
Multi-function foot control | • | • | • |
Pressure-operated foot control | * | * | * |
Power Pedal foot control | * | * | * |
Wireless multi-function foot control | * | * | * |
Wireless pressure-operated foot control | * | * | * |
Wireless Power Pedal foot control | * | * | * |
• as standard
* optional
– not available