Innovative management.
Interactive LED pack
Lighting. Vision and control.
S320TR | Continental | International | Side Delivery | Cart | Hybrid |
HYGIENE SYSTEMS | |||||
BIOSTER | * | * | * | * | * |
A.C.V.S. | * | * | * | * | * |
SANASPRAY | * | * | * | * | * |
W.H.E. | * | * | * | * | * |
I.W.F.C. | * | * | * | * | * |
DENTIST’S MODULE | |||||
LCD touch screen | • | • | • | • | • |
i-XR3 Micromotor with fibre optics (100 – 40,000 rpm, 3.3 Ncm) | • | • | • | • | • |
i-XS4 Micromotor with fibre optics (100 – 40,000 rpm, 5.3 Ncm) | * | * | * | * | * |
i-XR3 L FLUO micromotor | * | * | * | * | * |
i-XS4 FLUO micromotor | * | * | * | * | * |
Scaler (with and without optic fibre.) | * | * | * | * | * |
6-way syringe | • | • | • | • | • |
Sixth instrument | * | * | * | * | * |
Integrated X-ray sensor | * | * | * | * | * |
Integrated Apex Locator | * | * | * | * | * |
UNIT BODY | |||||
Glass cuspidor bowl | • | • | • | • | • |
Ceramic cuspidor bowl | * | * | * | * | * |
Cuspidor bowl drive system | * | * | * | * | * |
Cup fill sensor | * | * | * | * | * |
Water-to-cup heater | * | * | * | * | * |
Spray heating | * | * | * | * | * |
Independent cannulae selection | * | * | * | * | * |
Multimedia application wiring | * | * | * | * | * |
Assistant’s tray holder | * | * | * | * | * |
Assistant’s module with 3 holders | • | • | • | • | • |
Assistant’s module with 5 holders | * | * | * | * | * |
Venus Plus LED | • | • | • | • | • |
Venus LED MCT lamp | * | * | * | * | * |
PATIENT CHAIR | |||||
Atlaxis headrest | * | * | * | * | * |
Adjustable right armrest | * | * | * | * | * |
Left armrest | • | • | • | • | * |
Multi-function foot control | • | • | • | • | • |
Pressure-operated foot control | * | * | * | * | * |
Power Pedal foot control | * | * | * | * | * |
Wireless multi-function foot control | * | * | * | * | * |
Wireless pressure-operated foot control | * | * | * | * | * |
Wireless Power Pedal foot control | * | * | * | * | * |
• as standard
* optional
– not available