Innovative management.
Voice control, interactive LED pack and NFC
Control at your fingerprints, Full touch multimedia
Patient sensor
Where the patient sensor is present, the LED light ring provides info relating to the patient’s entry/exit. Additionally, the sensor contributes to sustainability by automatically setting the device to stand-by a set time after the patient leaves and by activating the automatic operating light switch-on/switch-off mechanism.
Perfect lighting. Targeted lighting, advanced versatility.
S320 TR | Cont | Int | Side Delivery | Cart | Hybrid |
HYGIENE SYSTEMS | |||||
BIOSTER | * | * | * | * | * |
A.C.V.S. | * | * | * | * | * |
SANASPRAY | * | * | * | * | * |
W.H.E. | * | * | * | * | * |
I.W.F.C. | * | * | * | * | * |
DENTIST’S MODULE | |||||
LEFT SIDE PACK | * | – | • | – | – |
Voice Control system | * | * | * | * | * |
Multimedia 7” Full Touch display | • | • | • | • | • |
i-XS4 Micromotor with fibre optics (100 – 40,000 rpm, 5.3 Ncm) | • | • | • | • | • |
i-XR3 L FLUO micromotor for conservative dentistry | * | * | * | * | * |
i-XS4 FLUO micromotor | * | * | * | * | * |
LED PACK | • | • | • | • | • |
Peristaltic pump kit | * | * | * | * | * |
“Torque Curve” implant function | * | * | * | * | * |
6-way syringe with f.o. | * | * | * | * | * |
Sixth instrument | * | * | – | * | * |
Integrated X-ray sensor | * | * | * | * | * |
Reciprocating mode module | * | * | * | * | * |
Integrated Apex Locator | * | * | * | * | * |
NFC System | • | • | • | • | • |
UNIT BODY | |||||
Glass cuspidor bowl | • | • | • | • | • |
Ceramic cuspidor bowl | * | * | * | * | * |
Cuspidor bowl drive system | • | • | • | • | • |
Cup fill sensor | • | • | • | • | • |
Water-to-cup heater | • | • | • | • | • |
Spray heating | * | * | * | * | * |
Assistant’s tray holder | * | * | – | * | * |
Assistant’s module with 3 holders | • | • | • | • | • |
Assistant’s module with 5 holders | * | * | * | * | * |
Venus LED MCT lamp | • | • | • | • | • |
PATIENT CHAIR | |||||
SOFT-MOTION movements and Sliding function | • | • | • | • | • |
Patient presence sensor | • | • | • | • | • |
Atlaxis headrest | • | • | • | • | • |
Adjustable right armrest | * | * | * | * | * |
Left armrest | • | • | * | • | • |
Multi-function foot control | • | • | • | • | • |
Wireless multi-function foot-control | * | * | * | * | * |
Pressure-operated foot control | * | * | * | * | * |
Wireless pressure-operated foot control | * | * | * | * | * |
Power Pedal foot control | * | * | * | * | * |
Wireless Power Pedal foot control | * | * | * | * | * |
• as standard
* optional
– not available